Conditional Modifier
A Conditional Modifier is a Modifier that is executed only when its condition is satisfied.
This allows an Effect's value to be modified dynamically based on the current processing context, such as the target Stat, Attribute Stats, or other runtime conditions.
Conditional Modifier Signature
The Conditional Modifier Signature extends the Modifier Signature by allowing the modification to be applied only when specified conditions are satisfied.
Fields
| Field | Description |
|---|---|
| Use Multi Stat Check | Evaluates the condition using multiple Stats instead of a single Stat. |
| Single Stat Checker | Defines the condition evaluated against a single Stat. |
| Multi Stat Checker | Defines the condition evaluated against multiple Stats. |
| Result Attribute Check | Enables a condition based on the Effect's Result Attributes. |
| Result Attributes | Defines the Result Attributes used by the condition. Since Result Attributes can be added to an Effect throughout the processing funnel, this allows conditional behavior based on previous processing results. For example, a modifier can modify only Critical damage. |
| Result Attribute Check Type | Determines how the Result Attribute condition is evaluated. See Result Attribute Check Types below. |
| Use Rate | Applies the modification based on probability. A random value in the range 0–1 is generated, and the modification proceeds only if it is less than the configured rate. |
| Use Stat Use Rate | Uses a Stat instead of a predefined rate value. |
| Use Rate Stat | The Float Stat that provides the rate value. |
| Rate Value | The predefined probability value used when Use Stat Use Rate is disabled. |
| Use Scaler | Enables scaling of the incoming Effect value using a Stat Scaler. |
| Use Multi Stat Scaler | Enables scaling of the incoming Effect value using a Multi Stat Scaler, which combines multiple Stats. |
| Stat Scaler | Defines the Stat Key and Scaler Model used for scaling. |
| Multi Stat Scaler | Defines the Stat Keys and Scaler Model used to scale the Effect using multiple Stats. |
| Contribution Type | Determines how the Modifier contributes to the incoming Effect value. See Contribution Types below. |
| Add Result Attribute If Pass | Adds a Result Attribute to the Effect if the modification is successfully applied. |
| Adding Attribute | The Result Attribute that will be added to the Effect. |
Result Attribute Check Types
| Type | Description |
|---|---|
| Exists | The condition passes if the Effect contains the specified Result Attributes. |
| Not Exists | The condition passes if the Effect does not contain the specified Result Attributes. |
Contribution Types
| Type | Description |
|---|---|
| Flat | Adds the Modifier Stat value directly to the incoming Effect value. |
| Rate | Adds a percentage of the incoming Effect value based on the Modifier Stat value. Percentage values are defined in the range 0–1, where 0.1 represents 10%. For example, if the incoming Effect value is 10 and the Modifier value is 0.1, the Modifier adds 1 to the Effect. |
| Multiplier | Multiplies the incoming Effect value by the Modifier Stat value. |